Measurement experience [In-line Viscosity Meter]
Applications
Measurement experiences
Applications | Liquid | |
Petrochemical | Heavy oil | |
Gasoline | ||
Kerosene | ||
etc |

Applications | Liquid | |
Chemicals | Epoxy | |
Emmulsion resin | ||
Styrene | ||
Phenol | ||
Polyester | ||
Adhesive | ||
etc |
Applications | Liquid | |
Chemical fiber | Polymer | |
Coat resin | ||
Starch | ||
etc |
Applications | Liquid | |
Iron steel | Paint Ink | |
Dust slurry | ||
etc |
Applications | |
Food | Gelatin |
Cellulose | |
Protein | |
Cheese | |
Mayonnaise | |
Surimi (Chopped fish) | |
Daily products | |
Milk | |
Soup stock | |
Soy sauce | |
Chocolate | |
Sugar | |
etc | |

Applications | Liquid | |
Paper | Coat material | |
Pulp | ||
Starch | ||
Ink | ||
etc |

Applications | Liquid | |
FPD | Casein | |
Photo resist | ||
Fluorescent slurry | ||
etc |
Applications | Liquid | |
Construction | Resin | |
Adhesive | ||
Mortar | ||
etc |

Applications | Liquid | |
Others | Oil | |
Polisher | ||
Coat material | ||
Slurry | ||
Ceramic slurry | ||
Ceramic paste | ||
Tar | ||
Latex | ||
Paint ink | ||
Lublicant oil | ||
etc |